零件材料 | 材料牌號 | ||
閥 體 | WCB A105 | WC6 12Cr1MoV | WC9 12Cr1MoV |
閥 蓋 | WCB A105 | WC6 12Cr1MoV | WC9 12Cr1MoV |
閥 瓣 | WCB A105 | WC6 25Cr2MoV | WC9 25Cr2MoV |
閥 桿 | 2Cr13 / 1Cr17Ni2 | 25Cr2MoV | 25Cr2MoV |
閥 座 | 25 + STL | 304 | 304 |
密封環(huán) ( 墊 片 ) | 增強柔性石墨 / 軟鋼 | ||
填 料 | 增強柔性石墨 | ||
閥 桿 螺 母 | ZCuAl10Fe3 / D2 |
公稱(chēng)壓力 PN (MPa) |
公稱(chēng)通徑 DN (mm ) |
尺 寸 ( mm ) |
重 量 ( Kg ) |
|||||
L | D | L1 | d | H | Do | |||
16.0 | 15 | 90 | 23 | 10 | 13 | 182 | 118 | 6 |
20 | 110 | 29 | 11 | 18 | 210 | 130 | 10 | |
25 | 120 | 35 | 12 | 23 | 235 | 150 | 13 | |
32 | 130 | 43 | 14 | 28 | 258 | 166 | 15 | |
40 | 150 | 49 | 15 | 36 | 285 | 180 | 23 | |
50 | 170 | 61 | 16 | 45 | 338 | 180 | 35 | |
20.0 | 15 | 90 | 23 | 10 | 13 | 182 | 118 | 6 |
20 | 110 | 29 | 11 | 18 | 210 | 130 | 10 | |
25 | 120 | 35 | 12 | 23 | 235 | 150 | 13 | |
32 | 130 | 43 | 14 | 28 | 258 | 166 | 16 | |
40 | 150 | 49 | 15 | 36 | 285 | 180 | 25 | |
50 | 170 | 61 | 16 | 45 | 338 | 180 | 37 | |
25.0 | 15 | 90 | 23 | 10 | 13 | 182 | 118 | 6 |
20 | 110 | 29 | 11 | 18 | 210 | 130 | 10 | |
25 | 120 | 35 | 12 | 23 | 235 | 150 | 13 | |
32 | 130 | 43 | 14 | 28 | 258 | 166 | 16 | |
40 | 150 | 49 | 15 | 36 | 285 | 180 | 27 | |
50 | 170 | 61 | 16 | 45 | 338 | 180 | 40 |
公稱(chēng)壓力 PN (MPa) |
公稱(chēng)通徑 DN (mm ) |
尺 寸 ( mm ) |
重 量 ( Kg ) |
||||
d | L | H | L1 | L2 | |||
25.0 | 50 | 43 | 216 | 840 | 363 | 197 | 103 |
65 | 57 | 254 | 915 | 363 | 197 | 110 | |
80 | 67 | 305 | 950 | 363 | 197 | 135 | |
100 | 84 | 406 | 1164 | 437 | 277 | 234 | |
125 | 100 | 483 | 1402 | 437 | 277 | 343 | |
150 | 125 | 700 | 1129 | / | / | 450 | |
175 | 150 | 711 | 1650 | 457 | 309 | 638 | |
225 | 200 | 864 | 1650 | 554 | 309 | 654 | |
300 | 280 | 1067 | 2106 | 764 | 398 | 1973 | |
32.0 | 100 | 96 | 533 | 1236 | 437 | 277 | 234 |
125 | 118 | 610 | 1403 | 437 | 277 | 315 | |
150 | 148 | 762 | 1403 | 526 | 383 | 672 | |
175 | 148 | 762 | 1650 | 554 | 309 | 684 | |
225 | 222 | 1041 | 1650 | 554 | 309 | 696 | |
350 | 350 | 1250 | 2255 | 554 | / | 2605 | |
P54/100V | 175 | 148 | 762 | 1650 | 554 | 309 | 683 |
225 | 222 | 1041 | 1650 | 554 | 309 | 704 | |
250 | 222 | 1041 | 1795 | 554 | 309 | 1214 | |
300 | 294 | 1254 | 2080 | 554 | 309 | 2125 | |
P54/140V | 125 | 136 | 600 | 1115 | / | / | / |
175 | 175 | 750 | 1205 | / | / | / | |
225 | 217 | 850 | 1490 | / | / | / | |
P54/170V | 125 | 98 | 630 | 1230 | 437 | 277 | 312 |
225 | 186 | 1060 | 1680 | 554 | 309 | 1404 | |
300 | 278 | 1397 | 2265 | 764 | / | 2834 | |
350 | 338 | 1550 | 2536 | 715 | / | 5591 | |
P57/170V | 125 | 124 | 600 | 1115 | / | / | / |
175 | 163 | 750 | 1205 | / | / | / | |
225 | 201 | 850 | 1490 | / | / | / |
上一篇:Z960Y/Z962Y電動(dòng)焊接閘閥 / 下一篇:Z961H-16C DN500高溫高壓焊接電動(dòng)閘閥